<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To vote, or not to vote&#8230;</title>
	<atom:link href="http://allaboutchris.org/blog/2010/my-election-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutchris.org/blog/2010/my-election-vote/</link>
	<description>Web designer, punk, doctor and passionate follower of Jesus.</description>
	<lastBuildDate>Fri, 01 Feb 2013 02:14:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jonathan Hunt</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-341</link>
		<dc:creator>Jonathan Hunt</dc:creator>
		<pubDate>Fri, 30 Apr 2010 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-341</guid>
		<description><![CDATA[brown, he&#039;s been stewing in his own juices for months. very tender]]></description>
		<content:encoded><![CDATA[<p>brown, he&#039;s been stewing in his own juices for months. very tender</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lowry</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-340</link>
		<dc:creator>Chris Lowry</dc:creator>
		<pubDate>Fri, 30 Apr 2010 21:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-340</guid>
		<description><![CDATA[@Jon If you had to eat one of the three on a BBQ, which one would it be?]]></description>
		<content:encoded><![CDATA[<p>@Jon If you had to eat one of the three on a BBQ, which one would it be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Hunt</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-339</link>
		<dc:creator>Jonathan Hunt</dc:creator>
		<pubDate>Fri, 30 Apr 2010 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-339</guid>
		<description><![CDATA[far too drunk too meaningfully comment. other than i than to say that i hate nick clegg with every bone in my body]]></description>
		<content:encoded><![CDATA[<p>far too drunk too meaningfully comment. other than i than to say that i hate nick clegg with every bone in my body</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Watts</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-338</link>
		<dc:creator>Sam Watts</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-338</guid>
		<description><![CDATA[I don&#039;t think he left out the information, what I put was wrong, which is why I deleted it, after more careful reading- my apologies- for anyone reading this, I was contesting that Nick Clegg&#039;s policy for schools was just for primary schools not secondary schools, but as Chris pointed out, this is incorrect, which was my mistake. I&#039;m going to stop typing before I do anything else silly :P -  p.s.and yeh, the bigot one was very funny, but I was referring to the debates. ]]></description>
		<content:encoded><![CDATA[<p>I don&#039;t think he left out the information, what I put was wrong, which is why I deleted it, after more careful reading- my apologies- for anyone reading this, I was contesting that Nick Clegg&#039;s policy for schools was just for primary schools not secondary schools, but as Chris pointed out, this is incorrect, which was my mistake. I&#039;m going to stop typing before I do anything else silly <img src='http://allaboutchris.org/w/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  &#8211;  p.s.and yeh, the bigot one was very funny, but I was referring to the debates. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lowry</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-337</link>
		<dc:creator>Chris Lowry</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-337</guid>
		<description><![CDATA[Yeh I did think that one was fun. Funniest slip up still goes to the hater of bigots though, I reckon hehe.]]></description>
		<content:encoded><![CDATA[<p>Yeh I did think that one was fun. Funniest slip up still goes to the hater of bigots though, I reckon hehe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lowry</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-336</link>
		<dc:creator>Chris Lowry</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-336</guid>
		<description><![CDATA[What did you change? Isn&#039;t that just the same point, minus the stuff I just contested? Kinda ruins the line of argument if someone tries to read it.Also disguises the fact you conceded the point. Is that not an issue though, that he did tell things wrong or left out information? The telegraph is not the only source: looking up the information yourself proves it wrong. The schools one is a big one - its one of their big policies, and its clearly wildly unrealistic, or he promised to the whole country something they aren&#039;t planning to deliver.]]></description>
		<content:encoded><![CDATA[<p>What did you change? Isn&#039;t that just the same point, minus the stuff I just contested? Kinda ruins the line of argument if someone tries to read it.Also disguises the fact you conceded the point. Is that not an issue though, that he did tell things wrong or left out information? The telegraph is not the only source: looking up the information yourself proves it wrong. The schools one is a big one &#8211; its one of their big policies, and its clearly wildly unrealistic, or he promised to the whole country something they aren&#039;t planning to deliver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Watts</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-335</link>
		<dc:creator>Sam Watts</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-335</guid>
		<description><![CDATA[P.s. Did you not think the funniest slip up of them all in the debates was when Cameron said &quot;I was in Plymouth the other day, when some 40 year old black guy came up to me who had been in the navy for 30 years....&quot;  How can a 40 year old man have been in the navy for 30 years??? hahaha very hench 10 year old I suppose. ]]></description>
		<content:encoded><![CDATA[<p>P.s. Did you not think the funniest slip up of them all in the debates was when Cameron said &quot;I was in Plymouth the other day, when some 40 year old black guy came up to me who had been in the navy for 30 years&#8230;.&quot;  How can a 40 year old man have been in the navy for 30 years??? hahaha very hench 10 year old I suppose. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Watts</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-334</link>
		<dc:creator>Sam Watts</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-334</guid>
		<description><![CDATA[A bit of editing after that little slip up :P.... In relation to Nick Clegg telling lies- the only source this comes from is the Telegraph, which is, quite frankly, the biggest piece of Tory propaganda in the country next to the Daily Mail. There was no attempt to substantiate this claims (correct me if I&#039;m wrong), and I&#039;m pretty sure there were no other broadsheets agreeing with this, surely it would have been mentioned on BBC as well. However, Cameron&#039;s claim about the Lexus rom the first debate was shown as false on the ITV news very soon after. Again, maybe not the best source of information, but I have no doubt it is more reliable than the telegraph. In response to Nick Clegg saying you only have two choices in the local elections then saying something different in the nationwide debate- The fact of the matter is, in Sheffield Hallam, the statistics demonstrate there ARE only two choices, whereas nationwide, this is not the case. Maybe he could have clarified this point more, but I don&#039;t think it&#039;s something that should be held against him.In relation to PR- yes, it may be unfair in that aspect, but in general, I believe it it a much fairer system and does give a more accurate representation of each voter. For example, Labour only got 22% of the electorate votehttp://en.wikipedia.org/wiki/United_Kingdom_general_election,_2005 in the 2005 election, but were still winners- sounds like a very unfair system. The thing that IS worrying in my opinion is the fact that Italy have used this system and have had about 60 different Governments since the war. In relation to Vince Cable, whereas some of his claims may not have been as accurate as lib dem voters may have liked, he did say we should have nationalised northern rock 6 months before we actually went ahead and did it- and Darlings budget saying we should tax more on those earning more than £150,000 has been a lib dem policy for a good while. ]]></description>
		<content:encoded><![CDATA[<p>A bit of editing after that little slip up <img src='http://allaboutchris.org/w/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> &#8230;. In relation to Nick Clegg telling lies- the only source this comes from is the Telegraph, which is, quite frankly, the biggest piece of Tory propaganda in the country next to the Daily Mail. There was no attempt to substantiate this claims (correct me if I&#039;m wrong), and I&#039;m pretty sure there were no other broadsheets agreeing with this, surely it would have been mentioned on BBC as well. However, Cameron&#039;s claim about the Lexus rom the first debate was shown as false on the ITV news very soon after. Again, maybe not the best source of information, but I have no doubt it is more reliable than the telegraph. In response to Nick Clegg saying you only have two choices in the local elections then saying something different in the nationwide debate- The fact of the matter is, in Sheffield Hallam, the statistics demonstrate there ARE only two choices, whereas nationwide, this is not the case. Maybe he could have clarified this point more, but I don&#039;t think it&#039;s something that should be held against him.In relation to PR- yes, it may be unfair in that aspect, but in general, I believe it it a much fairer system and does give a more accurate representation of each voter. For example, Labour only got 22% of the electorate votehttp://en.wikipedia.org/wiki/United_Kingdom_general_election,_2005 in the 2005 election, but were still winners- sounds like a very unfair system. The thing that IS worrying in my opinion is the fact that Italy have used this system and have had about 60 different Governments since the war. In relation to Vince Cable, whereas some of his claims may not have been as accurate as lib dem voters may have liked, he did say we should have nationalised northern rock 6 months before we actually went ahead and did it- and Darlings budget saying we should tax more on those earning more than £150,000 has been a lib dem policy for a good while. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lowry</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-333</link>
		<dc:creator>Chris Lowry</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-333</guid>
		<description><![CDATA[Nick Clegg&#039;s statement &quot;That&#039;s why we&#039;ve got a plan, fully costed, to provide schools with additional resources so that they can bring down the average class size in a primary school, for instance down to 20, and the average class size in a secondary school down to 16.&quot;Clearly what he is implying there is that across the nation, class sizes in primary would go down to 20, and secondary to 16. It doesn&#039;t strike me as mega honest if the plan is only to actually do that to some schools, because that&#039;s not how it comes across.I don&#039;t really have the time to chase up each of the references in that article - which I do agree is obviously biased - however, as someone who works in the NHS, the chance of an entire Neonatal Intensive Care Unit being left open due to lack of doctors seems incredibly unlikely. What, the whole NICU ward is shut down, and ill babies in Cardiff aren&#039;t treated? And I&#039;ve attempted to download the primary curriculum, and it came to 76 pages, which seems pretty close to what that article was saying.More importantly to me, his not-backed-up-by-his-own-manifesto statements about care and crime were much more irritating. Yes, the point about the &quot;Two Choices&quot; statement was trite, but the local Lib Dem behaviour has been a little pathetic. If you live in Hallam, surely you can resonate a little with my comments on the comparison between the mature(ish) literature Labour and Conservatives sent round compared to the facile stuff the Lib Dems sent.Regarding PR, I think it is not something I want us to rush into. I think a referrendum on it is a good idea, and I think we really need to look at the evidence behind it, since it is statistics like Italy, and Israel that make one a little concerned about it.Vince Cable I think is a sensible bloke. He did make some early calls right, although he also made them wrong too - he said that we shouldn&#039;t spend public money to support the economy, then changed his mind, if you click the links above.Ultimately, I think the Lib Dems are pretty good. I think Labour are a wee bit better, but there&#039;s not much in it. What I&#039;m hoping for is a hung parliament, with the three parties working together, stopping squabbling, and potentially give us the greatest government we&#039;ve ever had.]]></description>
		<content:encoded><![CDATA[<p>Nick Clegg&#039;s statement &quot;That&#039;s why we&#039;ve got a plan, fully costed, to provide schools with additional resources so that they can bring down the average class size in a primary school, for instance down to 20, and the average class size in a secondary school down to 16.&quot;Clearly what he is implying there is that across the nation, class sizes in primary would go down to 20, and secondary to 16. It doesn&#039;t strike me as mega honest if the plan is only to actually do that to some schools, because that&#039;s not how it comes across.I don&#039;t really have the time to chase up each of the references in that article &#8211; which I do agree is obviously biased &#8211; however, as someone who works in the NHS, the chance of an entire Neonatal Intensive Care Unit being left open due to lack of doctors seems incredibly unlikely. What, the whole NICU ward is shut down, and ill babies in Cardiff aren&#039;t treated? And I&#039;ve attempted to download the primary curriculum, and it came to 76 pages, which seems pretty close to what that article was saying.More importantly to me, his not-backed-up-by-his-own-manifesto statements about care and crime were much more irritating. Yes, the point about the &quot;Two Choices&quot; statement was trite, but the local Lib Dem behaviour has been a little pathetic. If you live in Hallam, surely you can resonate a little with my comments on the comparison between the mature(ish) literature Labour and Conservatives sent round compared to the facile stuff the Lib Dems sent.Regarding PR, I think it is not something I want us to rush into. I think a referrendum on it is a good idea, and I think we really need to look at the evidence behind it, since it is statistics like Italy, and Israel that make one a little concerned about it.Vince Cable I think is a sensible bloke. He did make some early calls right, although he also made them wrong too &#8211; he said that we shouldn&#039;t spend public money to support the economy, then changed his mind, if you click the links above.Ultimately, I think the Lib Dems are pretty good. I think Labour are a wee bit better, but there&#039;s not much in it. What I&#039;m hoping for is a hung parliament, with the three parties working together, stopping squabbling, and potentially give us the greatest government we&#039;ve ever had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Watts</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-332</link>
		<dc:creator>Sam Watts</dc:creator>
		<pubDate>Fri, 30 Apr 2010 17:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-332</guid>
		<description><![CDATA[Hey chris, sorry if I&#039;ve misread your note (really enjoyed it by the way)- but I just wante to point out that the lib dems policy on making class sizes smaller is jut for primary schools, not secondary as well, so it wouldn&#039;t require such a high figure as you&#039;ve proposed to fund this proposal. So, I think it would be relevant to approx 20,000 schools as opposed to the 27,000 you have said. However, yeh, £2.5 billion will be short of what is needed here, but I don&#039;t think by as much as you have quoted. Also, in relation to Nick Clegg telling lies- the only source this comes from is the Telegraph, which is, quite frankly, the biggest piece of Tory propaganda in the country next to the Daily Mail. There was no attempt to substantiate this claims (correct me if I&#039;m wrong), and  I&#039;m pretty sure there were no other broadsheets agreeing with this, surely it would have been mentioned on BBC as well. However, Cameron&#039;s claim about the Lexus rom the first debate was shown as false on the ITV news very soon after. Again, maybe not the best source of information, but I have no doubt it is more reliable than the telegraph. In response to Nick Clegg saying you only have two choices in the local elections then saying something different in the nationwide debate- The fact of the matter is, in Sheffield Hallam, the statistics demonstrate there ARE only two choices, whereas nationwide, this is not the case. Maybe he could have clarified this point more, but I don&#039;t think it&#039;s something that should be held against him.In relation to PR- yes, it may be unfair in that aspect, but in general, I believe it it a much fairer system and does give a more accurate representation of each voter. For example, Labour only got 22% of the electorate votehttp://en.wikipedia.org/wiki/United_Kingdom_general_election,_2005 in the 2005 election, but were still winners- sounds like a very unfair system. The thing that IS worrying in my opinion is the fact that Italy have used this system and have had about 60 different Governments since the war. In relation to Vince Cable, whereas some of his claims may not have been as accurate as lib dem voters may have liked, he did say we should have nationalised northern rock 6 months before we actually went ahead and did it- and Darlings budget saying we should tax more on those earning more than £150,000 has been a lib dem policy for a good while. ]]></description>
		<content:encoded><![CDATA[<p>Hey chris, sorry if I&#039;ve misread your note (really enjoyed it by the way)- but I just wante to point out that the lib dems policy on making class sizes smaller is jut for primary schools, not secondary as well, so it wouldn&#039;t require such a high figure as you&#039;ve proposed to fund this proposal. So, I think it would be relevant to approx 20,000 schools as opposed to the 27,000 you have said. However, yeh, £2.5 billion will be short of what is needed here, but I don&#039;t think by as much as you have quoted. Also, in relation to Nick Clegg telling lies- the only source this comes from is the Telegraph, which is, quite frankly, the biggest piece of Tory propaganda in the country next to the Daily Mail. There was no attempt to substantiate this claims (correct me if I&#039;m wrong), and  I&#039;m pretty sure there were no other broadsheets agreeing with this, surely it would have been mentioned on BBC as well. However, Cameron&#039;s claim about the Lexus rom the first debate was shown as false on the ITV news very soon after. Again, maybe not the best source of information, but I have no doubt it is more reliable than the telegraph. In response to Nick Clegg saying you only have two choices in the local elections then saying something different in the nationwide debate- The fact of the matter is, in Sheffield Hallam, the statistics demonstrate there ARE only two choices, whereas nationwide, this is not the case. Maybe he could have clarified this point more, but I don&#039;t think it&#039;s something that should be held against him.In relation to PR- yes, it may be unfair in that aspect, but in general, I believe it it a much fairer system and does give a more accurate representation of each voter. For example, Labour only got 22% of the electorate votehttp://en.wikipedia.org/wiki/United_Kingdom_general_election,_2005 in the 2005 election, but were still winners- sounds like a very unfair system. The thing that IS worrying in my opinion is the fact that Italy have used this system and have had about 60 different Governments since the war. In relation to Vince Cable, whereas some of his claims may not have been as accurate as lib dem voters may have liked, he did say we should have nationalised northern rock 6 months before we actually went ahead and did it- and Darlings budget saying we should tax more on those earning more than £150,000 has been a lib dem policy for a good while. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lowry</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-330</link>
		<dc:creator>Chris Lowry</dc:creator>
		<pubDate>Fri, 30 Apr 2010 16:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-330</guid>
		<description><![CDATA[I agree, although as I put above under &quot;Don&#039;t mention the war(s)!&quot;, I also think that none of the other parties would invade without good reason should another situation like that arise. The anti-humanitarian link actually takes you to the BNP website.Also, whilst I wasn&#039;t in favour of the war, I also think that at the time, the press was very much pushing for it. The previous failures of the Iraq government to comply with weapons inspections, and a statement from the Lead weapons inspector Hans Blix to the UN Security Council that &quot;while Iraq was cooperating in terms of access, Iraq&#039;s declarations with regards to WMD still could not be verified&quot;, means that there were some grey areas. And the overwhelming weight of public opinion was in favour of the war. In the US, about 80% of the public were in favour of it in 2003 (http://en.wikipedia.org/wiki/Popular_opinion_in_the_US_on_the_invasion_of_Iraq#April_2003) - can&#039;t find statistics on the UK. Ultimately though, there was a debate in the UK parliament, followed by a vote, where a large majority of our elected officials voted in favour of the war. (http://www.publications.parliament.uk/pa/cm200203/cmhansrd/vo030318/debtext/30318-47.htm) As we know, democracy dictates that we obey the will of the people, and that is what happened. Can we really say that Lib Dems, had they been in power in 2001 would guaranteed not have invaded? Because let&#039;s face it, they were a minor party in opposition at the time. Of course they were going to contradict the government. In reality, as a majority party, responding to 9/11, to the press, to the public; it is impossible to say that its a certainty they would have opposed it.]]></description>
		<content:encoded><![CDATA[<p>I agree, although as I put above under &quot;Don&#039;t mention the war(s)!&quot;, I also think that none of the other parties would invade without good reason should another situation like that arise. The anti-humanitarian link actually takes you to the BNP website.Also, whilst I wasn&#039;t in favour of the war, I also think that at the time, the press was very much pushing for it. The previous failures of the Iraq government to comply with weapons inspections, and a statement from the Lead weapons inspector Hans Blix to the UN Security Council that &quot;while Iraq was cooperating in terms of access, Iraq&#039;s declarations with regards to WMD still could not be verified&quot;, means that there were some grey areas. And the overwhelming weight of public opinion was in favour of the war. In the US, about 80% of the public were in favour of it in 2003 (<a href="http://en.wikipedia.org/wiki/Popular_opinion_in_the_US_on_the_invasion_of_Iraq#April_2003" >http://en.wikipedia.org/wiki/Popular_opinion_in_the_US_on_the_invasion_of_Iraq#April_2003</a>) &#8211; can&#039;t find statistics on the UK. Ultimately though, there was a debate in the UK parliament, followed by a vote, where a large majority of our elected officials voted in favour of the war. (<a href="http://www.publications.parliament.uk/pa/cm200203/cmhansrd/vo030318/debtext/30318-47.htm" >http://www.publications.parliament.uk/pa/cm200203/cmhansrd/vo030318/debtext/30318-47.htm</a>) As we know, democracy dictates that we obey the will of the people, and that is what happened. Can we really say that Lib Dems, had they been in power in 2001 would guaranteed not have invaded? Because let&#039;s face it, they were a minor party in opposition at the time. Of course they were going to contradict the government. In reality, as a majority party, responding to 9/11, to the press, to the public; it is impossible to say that its a certainty they would have opposed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-331</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 30 Apr 2010 16:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-331</guid>
		<description><![CDATA[But one of my big points above, about the Lib Dems, is their failure to explain themselves in their manifesto.

That&#039;s fine, you can tell me that they have always proposed multi-member STV. But I can&#039;t seem to find that in their manifesto, or on their website under &quot;What We Stand For&quot;. 

When there is a multitude of variants of STV, they need to be specific. That&#039;s the problem with their whole campaign - vague statements with no substance.

And... I&#039;m not necessarily agreed that PR *is* better. Single winner STV is clearly more empowering, with no downsides to what we have currently. Multi member is debateable.]]></description>
		<content:encoded><![CDATA[<p>But one of my big points above, about the Lib Dems, is their failure to explain themselves in their manifesto.</p>
<p>That&#8217;s fine, you can tell me that they have always proposed multi-member STV. But I can&#8217;t seem to find that in their manifesto, or on their website under &#8220;What We Stand For&#8221;. </p>
<p>When there is a multitude of variants of STV, they need to be specific. That&#8217;s the problem with their whole campaign &#8211; vague statements with no substance.</p>
<p>And&#8230; I&#8217;m not necessarily agreed that PR *is* better. Single winner STV is clearly more empowering, with no downsides to what we have currently. Multi member is debateable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burkesworks</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-327</link>
		<dc:creator>burkesworks</dc:creator>
		<pubDate>Fri, 30 Apr 2010 09:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-327</guid>
		<description><![CDATA[Chris - the LibDems have always proposed multi-member STV as their preferred choice.]]></description>
		<content:encoded><![CDATA[<p>Chris &#8211; the LibDems have always proposed multi-member STV as their preferred choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lowry</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-325</link>
		<dc:creator>Nick Lowry</dc:creator>
		<pubDate>Fri, 30 Apr 2010 09:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-325</guid>
		<description><![CDATA[Hey, regarding no one producing anti-humanitarian policies, remember that Lib Dems are the only party who were voting strongly against any war in Iraq, and would probably do the same should another 11/9 happen.]]></description>
		<content:encoded><![CDATA[<p>Hey, regarding no one producing anti-humanitarian policies, remember that Lib Dems are the only party who were voting strongly against any war in Iraq, and would probably do the same should another 11/9 happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lowry BSc</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-708</link>
		<dc:creator>Nick Lowry BSc</dc:creator>
		<pubDate>Fri, 30 Apr 2010 09:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-708</guid>
		<description><![CDATA[Hey, regarding no one producing anti-humanitarian policies, remember that Lib Dems are the only party who were voting strongly against any war in Iraq, and would probably do the same should another 11/9 happen.]]></description>
		<content:encoded><![CDATA[<p>Hey, regarding no one producing anti-humanitarian policies, remember that Lib Dems are the only party who were voting strongly against any war in Iraq, and would probably do the same should another 11/9 happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Slevin</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-324</link>
		<dc:creator>Noel Slevin</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-324</guid>
		<description><![CDATA[Not. For any of them.]]></description>
		<content:encoded><![CDATA[<p>Not. For any of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lewis</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-323</link>
		<dc:creator>Steve Lewis</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-323</guid>
		<description><![CDATA[Yes mate and I will check with my wife to]]></description>
		<content:encoded><![CDATA[<p>Yes mate and I will check with my wife to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve 'Tyrannousaurus Menace' Lewis</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-537</link>
		<dc:creator>Steve 'Tyrannousaurus Menace' Lewis</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-537</guid>
		<description><![CDATA[Yes mate and I will check with my wife to]]></description>
		<content:encoded><![CDATA[<p>Yes mate and I will check with my wife to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lowry</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-322</link>
		<dc:creator>Chris Lowry</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-322</guid>
		<description><![CDATA[sounds good. need to check with wife. can i get a haircut too? I look like a haystack lol]]></description>
		<content:encoded><![CDATA[<p>sounds good. need to check with wife. can i get a haircut too? I look like a haystack lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lewis</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-321</link>
		<dc:creator>Steve Lewis</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-321</guid>
		<description><![CDATA[You want to go out with dogs and kids sunday after church]]></description>
		<content:encoded><![CDATA[<p>You want to go out with dogs and kids sunday after church</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve 'Tyrannousaurus Menace' Lewis</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-536</link>
		<dc:creator>Steve 'Tyrannousaurus Menace' Lewis</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-536</guid>
		<description><![CDATA[You want to go out with dogs and kids sunday after church]]></description>
		<content:encoded><![CDATA[<p>You want to go out with dogs and kids sunday after church</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lowry</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-320</link>
		<dc:creator>Chris Lowry</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-320</guid>
		<description><![CDATA[hehe exactly!]]></description>
		<content:encoded><![CDATA[<p>hehe exactly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lewis</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-319</link>
		<dc:creator>Steve Lewis</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutchris.co.uk/blog/?p=386#comment-319</guid>
		<description><![CDATA[Not]]></description>
		<content:encoded><![CDATA[<p>Not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve 'Tyrannousaurus Menace' Lewis</title>
		<link>http://allaboutchris.org/blog/2010/my-election-vote/comment-page-1/#comment-535</link>
